User Tools

Site Tools


mycnc:cnc_kit_15pc-et6r1-wp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
mycnc:cnc_kit_15pc-et6r1-wp [2019/06/20 12:50] ivanmycnc:cnc_kit_15pc-et6r1-wp [2020/01/10 09:10] ivan
Line 1: Line 1:
-=====myCNC Kits=====+======myCNC Kits======
  
-====No Screen====+=====ET6 Controller Kits===== 
 +^ What's in the kit ^ Diagram ^ Price (Retail) ^ Price (10+ units) ^ 
 +| ET6 (Board Only) | {{:hardware:0pc-et6r1-001.jpg}} | 
 +| ET6 (Board + Screen) | {{:hardware:10pc-et6-001-1600.jpg}} | 
 +| ET6 (Board + 10" Screen + Full Industrial PC + PHB02B) | {{:hardware:10pc2-et6-wp1-001-1600.jpg}} | 
 +| ET6 (Board + 10" Screen + Full Industrial PC + PHB-04B-6) | {{:hardware:10pc2-et6-wp2-001-1600.jpg}} | 
 +| ET6 (Board + 15" Screen + Full Industrial PC + PHB-04B-6) | {{:hardware:15pc2-et6-wp2-001.jpg}} |
  
-ET6 (Board Only): +=====ET7 Controller Kits===== 
-{{:hardware:0pc-et6r1-001.jpg}}+^ What's in the kit ^ Diagram ^ Price (Retail) ^ Price (10+ units) ^ 
 +| ET7 (Board Only) | {{:hardware:0pc-et7r2-004.jpg}} | 
 +| ET7 (Board + Operator Panel) | {{:mycnc:0pc-et7r2-001.jpg}} | 
 +| ET7 (Board + Full Industrial PC) | {{:hardware:0pc2-et7-000-1600.jpg}} | 
 +| ET7 (Board + 10" Screen + Full Industrial PC + PHB02B) | {{:hardware:10pc2-et7-wp1-001-1600.jpg}} | 
 +| ET7 (Board + 10" Screen + Full Industrial PC + PHB-04B-6) | {{:hardware:10pc2-et7-wp2-001-1600.jpg}} | 
 +| ET7 (Board + 15" Screen + Full Industrial PC) | {{:hardware:15pc2-et7-1600.jpg}} | 
 +| ET7 (Board + 15" Screen + SBC + Operator Panel) | {{:hardware:15pc-et7r2c-7k-001.jpg}} | 
 +| ET7 (Board + 15" Screen + SBC + PHB02B) | {{:hardware:15pc-et7r2c-wp1-001.jpg}} | 
 +| ET7 (Board + 15" Screen + SBC + Operator Panel + PHB02B) | {{:hardware:15pc-et7r2c-wp1-005.jpg}} | 
 +| ET7 (Board + 15" Screen + SBC + Operator Panel + PHB-04B-6) | {{:hardware:15pc-et7r2c-wp2-7k-001.jpg}} | 
 +| ET7 (Board + 15" Screen + SBC + PHB-04B-6) | {{:hardware:15pc-et7r2c-wp3-001.jpg}} | 
 +| ET7 (Board + 15" Screen + SBC + Operator Panel + WHB-02) | {{:hardware:15pc-et7r2c-wp3-7k-001.jpg}} |
  
-ET7 (Board Only): +=====ET10 controller kits===== 
-{{:hardware:0pc-et7r2-004.jpg}} +^ What's in the kit ^ Diagram ^ Price (Retail^ Price (10units^ 
- +ET10 (Board + Single Board Computer) {{:hardware:0pc-et10r2-001.jpg}} | 
-ET7 (Board + Operator Panel)+ET10 (Board + Full Industrial PC) {{:hardware:0pc2-et10-000-1200.jpg}} | 
-{{:mycnc:0pc-et7r2-001.jpg}} +| ET10 (Board + 10" Screen + Full Industrial PC + PHB02B) {{:hardware:10pc2-et10-wp1-001.jpg}} | 
- +| ET10 (Board + 10" Screen + Full Industrial PC + PHB-04B-6) {{:hardware:10pc2-et10-wp2-001.jpg}} | 
-ET7 (Board Full Industrial PC+| ET10 (Board + 15" Screen + Full Industrial PC + PHB-04B-6) {{:hardware:15pc2-et10-wp1-001-1600.jpg}} | 
-{{:hardware:0pc2-et7-000-1600.jpg}} +ET10 (Board + 15" Screen + Full Industrial PC + PHB02B) {{:hardware:15pc2-et10-wp1-1600.jpg}} |
- +
-ET10 (Board + Single Board Computer) +
-{{:hardware:0pc-et10r2-001.jpg}} +
- +
-ET10 (Board + Full Industrial PC) +
-{{:hardware:0pc2-et10-000-1200.jpg}} +
- +
-====10" screen==== +
- +
-ET6 (Board + Screen): +
-{{:hardware:10pc-et6-001-1600.jpg}} +
- +
-ET6 (Board Screen + PHB02B)+
-{{:hardware:10pc2-et6-wp1-001-1600.jpg}} +
- +
-ET6 (Board + Screen + PHB-04B-6)+
-{{:hardware:10pc2-et6-wp2-001-1600.jpg}} +
- +
-ET7 (Board + Screen + PHB02B) +
-{{:hardware:10pc2-et7-wp1-001-1600.jpg}} +
- +
-ET7 (Board + Screen + PHB-04B-6) +
-{{:hardware:10pc2-et7-wp2-001-1600.jpg}} +
- +
-ET10 (Board + Screen + PHB02B) +
-{{:hardware:10pc2-et10-wp1-001.jpg}} +
- +
-ET10 (Board + Screen + PHB-04B-6) +
-{{:hardware:10pc2-et10-wp2-001.jpg}} +
- +
-====15" screen====+
  
 {{youtube>DGff4LZbU88?800x500}} {{youtube>DGff4LZbU88?800x500}}
mycnc/cnc_kit_15pc-et6r1-wp.txt · Last modified: 2024/04/02 12:55 by ivan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki