User Tools

Site Tools


mycnc:global_variables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
mycnc:global_variables [2019/08/30 11:47] ivanmycnc:global_variables [2019/10/25 08:48] ivan
Line 1: Line 1:
 ^ Variable Name ^ Variable Address ^ Comments ^ ^ Variable Name ^ Variable Address ^ Comments ^
-|GVAR_MODAL_G0_G3 |4001 | Modal state of G00, G01, G02, G03, G33, G34 +|GVAR_MODAL_G0_G3 |4001 | Modal state of G00, G01, G02, G03 - motion 
-|GVAR_MODAL_G96_G97 | 4002 | Modal state of G96G97 +|GVAR_MODAL2_G17_G19 | 4002 | Modal state of G17, G18G19 - plane selection 
-|GVAR_MODAL_G68_G69 4004 | Modal state of G68G69 +|GVAR_MODAL3_G90_G91 4003 | Modal state of G90G91 - distance mode 
-|GVAR_MODAL_G98_G99 | 4005 | Modal state of G98G99 +|GVAR_MODAL5_G93_G94 | 4005 | Modal state of G93G94 - spindle speed mode 
-|GVAR_MODAL_G20_G21 | 4006 | Modal state of G20, G21 | +|GVAR_MODAL_G20_G21 | 4006 | Modal state of G20, G21 - units 
-|GVAR_MODAL_G40_G42 | 4007 | Modal state of G40, G41, G42 | +|GVAR_MODAL_G40_G42 | 4007 | Modal state of G40, G41, G42 - cutter diameter 
-|GVAR_MODAL_G25_G26 | 4008 | Modal state of G25G26 |+|GVAR_MODAL8_G43_G49 | 4008 | Modal state of G4349 - tool length offset |
 |GVAR_MODAL_G22_G23 | 4009 | Modal state of G22, G23 | |GVAR_MODAL_G22_G23 | 4009 | Modal state of G22, G23 |
-|GVAR_MODAL_G80_G89 | 4010 | Modal state of G80 G89 +|GVAR_MODAL10_G98_G99 | 4010 | Modal state of G98, G99 return mode in canned cycles 
-|GVAR_MODAL_G66_G67 | 4012 | Modal state of G66G67 |+|GVAR_MODAL12_G54_G59 | 4012 | Modal state of G54G55, G56, G57, G58, G59, G59.1, G59.2, G59.3 - coordinate system selection |
 |GVAR_MODAL_G54_G59 | 4014 | Modal state of G54-G59 | |GVAR_MODAL_G54_G59 | 4014 | Modal state of G54-G59 |
 |GVAR_MODAL_G17_G19 | 4016 | Modal state of G17-G19 | |GVAR_MODAL_G17_G19 | 4016 | Modal state of G17-G19 |
Line 37: Line 37:
 |GVAR_OFFSET_G593_DATA | 5381 | (+8) Offsets between **Machine** and **Work** coordinates for Coordinates system #9 (G59.3) \\ #5381 - G59.3 Offset X, \\ #5382 - G59.3 Offset Y, \\ #5383 - G59.3 Offset Z, \\ #5384 - G59.3 Offset A, \\ #5385 - G59.3 Offset B, \\ #5386 - G59.3 Offset C, \\ #5387 - G59.3 Offset U, \\ #5388 - G59.3 Offset V, \\ #5389 - G59.3 Offset W  | |GVAR_OFFSET_G593_DATA | 5381 | (+8) Offsets between **Machine** and **Work** coordinates for Coordinates system #9 (G59.3) \\ #5381 - G59.3 Offset X, \\ #5382 - G59.3 Offset Y, \\ #5383 - G59.3 Offset Z, \\ #5384 - G59.3 Offset A, \\ #5385 - G59.3 Offset B, \\ #5386 - G59.3 Offset C, \\ #5387 - G59.3 Offset U, \\ #5388 - G59.3 Offset V, \\ #5389 - G59.3 Offset W  |
 ^    ^  ^ ^    ^  ^
-| GVAR_CHECK_TOOL_MISMATCH | 5397 | Checks if the tools have been set in properly / if any tool mismatch is present | +| GVAR_CHECK_TOOL_MISMATCH | 5397 | Checks if the tools present correspond to the specified number of tools that are supposed to be used / if any tool mismatch is present | 
-| GVAR_CHECK_TOOL_BREAKAGE | 5398 | A register contains Tool integrity flag. It's supposed a Tool integrity procedure will write "1" to this register is a Tool Breakage is detected. A "0" value is written while the broken tool is replaced. | +| GVAR_CHECK_TOOL_BREAKAGE | 5398 | A register contains Tool integrity flag. It's supposed a Tool integrity procedure will write "1" to this register is a Tool Breakage is detected. A "0" value is written when the broken tool is replaced (tool is intact). | 
-| GVAR_CURRENT_TOOL_NUMBER | 5400 | Current Tool Number is stored in this register |+| GVAR_CURRENT_TOOL_NUMBER | 5400 | Current Tool Number (that is being used by the machine at the moment) is stored in this register |
 | GVAR_CURRENT_TOOL_OFFSET | 5401 | Offset values. +8 for all axes | | GVAR_CURRENT_TOOL_OFFSET | 5401 | Offset values. +8 for all axes |
-|  | 5403 | Tool length (in mm) is stored in this register (z-axis) | +|  | 5403 | Tool length (in mm) is stored in this register (z-axis tool offset) | 
-| GVAR_SCHEDULED_TOOL_NUMBER | 5409 | A Tool numberthat going to be next in tool holder. \\ ATC procedure uses both #5400 and #5409 registers to find where to put a current tool and where from to get the new one. | +| GVAR_SCHEDULED_TOOL_NUMBER | 5409 | The register stores the tool number that is going to be next in tool holder. \\ ATC procedure uses both #5400 and #5409 registers to find where to put a current tool and where from to get the new one. | 
-| GVAR_CURRENT_TOOL_DIAMETER | 5410 | The register keeps a diameter of the Current Tool. Register value is updated from Tool table when Current Tool number (#5400) is changed. | +| GVAR_CURRENT_TOOL_DIAMETER | 5410 | The register stores the diameter of the Current Tool. Register value is updated from Tool table when the Current Tool number (#5400) is changed. | 
-| GVAR_TOOL_FRONTANGLE | 5411 | Register reserved for future implementation (tool angle) | +| GVAR_TOOL_FRONTANGLE | 5411 | Register reserved for future implementation (tool front angle) | 
-| GVAR_TOOL_BACKANGLE | 5412 | Register reserved for future implementation (tool angle) | +| GVAR_TOOL_BACKANGLE | 5412 | Register reserved for future implementation (tool back angle) | 
-| GVAR_TOOL_ORIENTATION | 5413 | Register reserved for future implementation |+| GVAR_TOOL_ORIENTATION | 5413 | Register reserved for future implementation (tool orientation) |
 | GVAR_TOOL_HOLDER_ORIENTATION | 5415 | Register reserved for future implementation (orientation values for the tool holder) | | GVAR_TOOL_HOLDER_ORIENTATION | 5415 | Register reserved for future implementation (orientation values for the tool holder) |
 | GVAR_SOFT_LIMITS_MIN | 5421 | (+8) Soft Limits Minimum Position \\ 5421 - Soft Limit Minimum X Position \\ 5422 - Soft Limit Minimum Y Position \\ 5423 - Soft Limit Minimum Z Position \\ 5424 - Soft Limit Minimum A Position \\ 5425 - Soft Limit Minimum B Position \\ 5426 - Soft Limit Minimum C Position \\ 5427 - Soft Limit Minimum U Position \\ 5428 - Soft Limit Minimum V Position \\ 5429 - Soft Limit Minimum W Position | | GVAR_SOFT_LIMITS_MIN | 5421 | (+8) Soft Limits Minimum Position \\ 5421 - Soft Limit Minimum X Position \\ 5422 - Soft Limit Minimum Y Position \\ 5423 - Soft Limit Minimum Z Position \\ 5424 - Soft Limit Minimum A Position \\ 5425 - Soft Limit Minimum B Position \\ 5426 - Soft Limit Minimum C Position \\ 5427 - Soft Limit Minimum U Position \\ 5428 - Soft Limit Minimum V Position \\ 5429 - Soft Limit Minimum W Position |
Line 52: Line 52:
 | GVAR_OFFSET_G282 | 5441 | Offsets - G28.2, G28.3 and G28.4 are used to record the current machine position coordinate for a certain axis. The syntax for that will be "G28.2 X0", for example, noting that only the x-axis value is to be recorded. NOTE: The recorded value will NOT be zero in this case, but rather the current x-axis position. The number after the axis symbol is IGNORED. The G28.5,G28.6 and G28.7 will then be used to retrieve these axis values. | | GVAR_OFFSET_G282 | 5441 | Offsets - G28.2, G28.3 and G28.4 are used to record the current machine position coordinate for a certain axis. The syntax for that will be "G28.2 X0", for example, noting that only the x-axis value is to be recorded. NOTE: The recorded value will NOT be zero in this case, but rather the current x-axis position. The number after the axis symbol is IGNORED. The G28.5,G28.6 and G28.7 will then be used to retrieve these axis values. |
 | GVAR_HOME_AFTER_POSITION | 5451 | (+8) Registers contain values that used by Homing macros to initialize Machine Position after Homing done \\ 5451 - Machine Position X after Homing \\ 5452 - Machine Position Y after Homing \\ 5453 - Machine Position Z after Homing \\ 5454 - Machine Position A after Homing \\ 5455 - Machine Position B after Homing \\ 5456 - Machine Position C after Homing \\ 5457 - Machine Position U after Homing \\ 5458 - Machine Position V after Homing \\ 5459 - Machine Position W after Homing | | GVAR_HOME_AFTER_POSITION | 5451 | (+8) Registers contain values that used by Homing macros to initialize Machine Position after Homing done \\ 5451 - Machine Position X after Homing \\ 5452 - Machine Position Y after Homing \\ 5453 - Machine Position Z after Homing \\ 5454 - Machine Position A after Homing \\ 5455 - Machine Position B after Homing \\ 5456 - Machine Position C after Homing \\ 5457 - Machine Position U after Homing \\ 5458 - Machine Position V after Homing \\ 5459 - Machine Position W after Homing |
-| GVAR_CURRENT_NUM_LINE | 5480 | Stores the current line number |+| GVAR_CURRENT_NUM_LINE | 5480 | Stores the current program line number. This global variable is used in the percent/estimated time calculations. |
 | GVAR_CURRENT_NUM_NC | 5460 | Stores the current NC block number (command number) | | GVAR_CURRENT_NUM_NC | 5460 | Stores the current NC block number (command number) |
-| GVAR_CURRENT_NC_POSITION | 5461 | (+8) Registers keeps Toolpath Work coordinates when Job running was stopped (Paused). This registers are used by "Back to Path" procedure to return the tool on the toolpath position \\ 5461 - Current NC Position X \\ 5462 - Current NC Position Y \\ 5463 - Current NC Position Z \\ 5464 - Current NC Position A \\ 5465 - Current NC Position B \\ 5466 - Current NC Position C \\ 5467 - Current NC Position U \\ 5468 - Current NC Position V \\ 5469 - Current NC Position W |+| GVAR_CURRENT_NC_POSITION | 5461 | (+8) Registers keeps Toolpath Work coordinates when Job running was stopped (Paused). This registers are used by the "Back to Path" procedure to return the tool to the toolpath position \\ 5461 - Current NC Position X \\ 5462 - Current NC Position Y \\ 5463 - Current NC Position Z \\ 5464 - Current NC Position A \\ 5465 - Current NC Position B \\ 5466 - Current NC Position C \\ 5467 - Current NC Position U \\ 5468 - Current NC Position V \\ 5469 - Current NC Position W |
 | GVAR_TOOL_SENSOR_POSITION | 5471 | Stores the position of the tool sensor (+8) | | GVAR_TOOL_SENSOR_POSITION | 5471 | Stores the position of the tool sensor (+8) |
-| GVAR_SURFACE_SENSOR_WIDTH | 5490 | Specifies the sensor width in mm |+| GVAR_SURFACE_SENSOR_WIDTH | 5490 | Specifies the sensor width in mm to be used for the distance calculation between the sensor position and the actual work position |
 | GVAR_PIERCE_HEIGHT | 5491 | Specifies the pierce height | | GVAR_PIERCE_HEIGHT | 5491 | Specifies the pierce height |
 | GVAR_OFFSETZ_MANUAL | 5492 | Specifies a manual z-axis offset | | GVAR_OFFSETZ_MANUAL | 5492 | Specifies a manual z-axis offset |
Line 108: Line 108:
 | GVAR_LATHE_GEARS | 5715 | Gear ratios can be used on lathe machines. In order to allow for constant surface speed while changing gears, the gear ratio is used. This global variable stores the value of the gear ratio to be used to calculate CSS | | GVAR_LATHE_GEARS | 5715 | Gear ratios can be used on lathe machines. In order to allow for constant surface speed while changing gears, the gear ratio is used. This global variable stores the value of the gear ratio to be used to calculate CSS |
 | GVAR_MODE_SINGLE_BLOCK | 5720 | Writing "1" into this register will make the program run in single blocks (single lines). In this mode, the program runs through a single next line of code before stopping again. Useful for safety evaluations when running through the entire program can be dangerous. | | GVAR_MODE_SINGLE_BLOCK | 5720 | Writing "1" into this register will make the program run in single blocks (single lines). In this mode, the program runs through a single next line of code before stopping again. Useful for safety evaluations when running through the entire program can be dangerous. |
 +| GVAR_POSITION_LOG_DATA | 5730 | Height map logging. If Logging is stopped, writing to this register does not have an effect. If the Logging is started, writing any value to this register will add current position to the Log data array. Beside of storing into the Log Array, the Log position is stored into Global Variables 5731-5736 as well (5731 - X, 5732 - Y, 5733 - Z, 5734 - A, 5735 - B, 5736 - C) | 
 +| GVAR_POSITION_LOG_CMD | 5740 | Begin/Eng Height Map Log. Writing “1” to this register will start logging. Writing “0” to this register will stop logging and save the data which will be stored in a log file with a given filename and time stamp. Writing "100" into this global variable will load the data from the log file. |
 | GVAR_POSITION_STORED | 5900 | This register stores the flag (0 or 1) for whether the current position has been saved in flash memory. This is done every few seconds after the movement has been stopped in order to conserve the number of write operations onto flash memory. The variable flag visualization can be seen in the Diagnostics window in the bottom-right corner next to the stop button (grey for not saved - 0, red for saved - 1) | | GVAR_POSITION_STORED | 5900 | This register stores the flag (0 or 1) for whether the current position has been saved in flash memory. This is done every few seconds after the movement has been stopped in order to conserve the number of write operations onto flash memory. The variable flag visualization can be seen in the Diagnostics window in the bottom-right corner next to the stop button (grey for not saved - 0, red for saved - 1) |
 | GVAR_CURRENT_MOTION_CODE | 6060 | Specifies the current motion code (useful to wait until motion has finished, for example). | | GVAR_CURRENT_MOTION_CODE | 6060 | Specifies the current motion code (useful to wait until motion has finished, for example). |
Line 408: Line 410:
 | GVAR_CUTPROCESS_PROCESS | 7684 | Denotes the particular process employed (bevel cutting, fine cutting, etc) - can be found in the Cutchart menu. | | GVAR_CUTPROCESS_PROCESS | 7684 | Denotes the particular process employed (bevel cutting, fine cutting, etc) - can be found in the Cutchart menu. |
 | GVAR_CUTPROCESS_VENDOR | 7685 | Denotes the machine vendor | | GVAR_CUTPROCESS_VENDOR | 7685 | Denotes the machine vendor |
-| GVAR_CUTPROCESS_TECHNOLOGY | 7686 | Denotes whether plasma or oxy-fuel (gas) cutting is used.  |+| GVAR_CUTPROCESS_TECHNOLOGY | 7686 | Denotes the technology for the cutting process.  |
 | GVAR_CUTPROCESS_REVISION | 7687 | The cutchart version used (reserved for Hypertherm machines) | | GVAR_CUTPROCESS_REVISION | 7687 | The cutchart version used (reserved for Hypertherm machines) |
 ^ Timers ^^^ ^ Timers ^^^
Line 443: Line 445:
 | GVAR_ENCODER_Z_EVENT | 9070 | Stores info on the wheel of the encoder passing the zero mark (the zero position)| | GVAR_ENCODER_Z_EVENT | 9070 | Stores info on the wheel of the encoder passing the zero mark (the zero position)|
 | GVAR_POPUP_MESSAGE | 9100 | +16. Allows to assign popup messages with either 0 for OFF or 1 for ON (for example, 9103,1 to bring up message #3). Popup messages examples can be seen [[plc:how_to_add_mandatory_homing_after_emergency_button_and-or_servo_ready_alarm|here]].| | GVAR_POPUP_MESSAGE | 9100 | +16. Allows to assign popup messages with either 0 for OFF or 1 for ON (for example, 9103,1 to bring up message #3). Popup messages examples can be seen [[plc:how_to_add_mandatory_homing_after_emergency_button_and-or_servo_ready_alarm|here]].|
 +|    | 9200 | +16. Reserved to display the encoder position on an infinite scale (no value turnover on every full encoder turn, instead the value will keep climbing indefinitely into the positives/negatives depending on where the encoder handle is spun) |
 +|    | 9216 | +16. Reserved to display the encoder position on an infinite scale WITH the current encoder dimension (to indicate the current encoder position) |
 | GVAR_SERVO_PID_ON | 60000 | Denotes that the servo PID is ON | | GVAR_SERVO_PID_ON | 60000 | Denotes that the servo PID is ON |
 | GVAR_SERVO_PID_OFF | 60001 | Denotes that the servo PID is OFF | | GVAR_SERVO_PID_OFF | 60001 | Denotes that the servo PID is OFF |
Line 459: Line 463:
 | GVAR_MODBUS_WRITE | 60030 | Writing to register will send value from shadow register to Modbus devive  to address given in written value | | GVAR_MODBUS_WRITE | 60030 | Writing to register will send value from shadow register to Modbus devive  to address given in written value |
 | GVAR_MODBUS_READ | 60031 | Read from this register will send read inquiry to Modbus device (PLC controller will be in till Regiter value received from Modbus device). Writing to this register will send ready inquiry to Modbus device. The value written is used as Register address to read | | GVAR_MODBUS_READ | 60031 | Read from this register will send read inquiry to Modbus device (PLC controller will be in till Regiter value received from Modbus device). Writing to this register will send ready inquiry to Modbus device. The value written is used as Register address to read |
-| GVAR_MODBUS_WRITE_BITS | 60035 |  **Write multiple coils**. Write multiple coils command indicates the 16-bit address of first coil to write, the number of coils to write, number of bytes of coil values to follow, and the coil values.  The response will be the address of the first coil and the number of coils. |+| GVAR_MODBUS_WRITE_BITS | 60035 | **Write multiple coils**. Write multiple coils command indicates the 16-bit address of first coil to write, the number of coils to write, number of bytes of coil values to follow, and the coil values.  The response will be the address of the first coil and the number of coils. |
 | GVAR_MODBUS_READ_COILS | 60036 | 60039 is to be used instead. | | GVAR_MODBUS_READ_COILS | 60036 | 60039 is to be used instead. |
 | GVAR_MODBUS_RAW_WRITE | 60037 | **Write single register**. Write single register indicates address of the holding register and the new value of the register. The response, similarly, is the address of the register and the new value. | | GVAR_MODBUS_RAW_WRITE | 60037 | **Write single register**. Write single register indicates address of the holding register and the new value of the register. The response, similarly, is the address of the register and the new value. |
mycnc/global_variables.txt · Last modified: 2024/03/20 12:01 by ivan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki