User Tools

Site Tools


mycnc:mycnc_screen

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
mycnc:mycnc_screen [2018/12/21 14:54] skirillovmycnc:mycnc_screen [2019/05/13 13:12] ivan
Line 1: Line 1:
-===== myCNC control software main screen  description.=====+=====MyCNC Screen=====
  
-==== Basic profile for Plasma Cutting.==== 
  
-{{ :mycnc:2018-05-19_20-32-59.png?1000 |}}+[[mycnc:mycnc_setup_examples:four_axes_mill|Basic profile for 4 axes Mill]]
  
-**Basic Windows**+[[mycnc:mycnc_setup_examples:plasma_cutting|Basic profile for Plasma Cutting]]
  
-{{ :mycnc:plasma_1.png?nolink&1000 |}}+[[mycnc:mycnc_setup_examples:gas_cutting|Basic profile for Gas Cutting]]
  
-**Description of buttons and windows** +[[mycnc:mycnc_setup_examples:five_axes_mill|Basic profile for axes Mill]]
-| {{:mycnc:operate.png?60 |}}   |go to the main window.     |  +
-| {{:mycnc:editor.png?60 |}}    |Nc-list editor. Redirector of control programs. In this editor you can change the previously created nesting patterns, create new nesting patterns.| +
-| {{:mycnc:library.png?60|}}    |a library of ready standard elements for cutting, milling and other types of metal processing.| +
-| {{:mycnc:cutchart.png?60|}}    |The window for saving and loading the preset technological mode. A library of technological settings with the option of selecting the cutting mode based on the thickness of the metal, the type of cutting head, and the available combinations of the gas system of the machine.| +
-| {{:mycnc:rotate.png?nolink&60|}}  |The geometric transformation window of the nesting chart. Rotation by a given angle, correction of sheet laying, mirror transformation of a nesting map along any of the coordinate axes, etc.     |  +
-| {{:mycnc:tools.png?nolink&60|}}   |Basic settings of the program. More details can be found [[mycnc:mycnc_configuration_dialogs|here.]]   |  +
-|{{:mycnc:text33095.png?nolink&60|}}  |System diagnostics window. Verification of inputs, outputs, ADC, DAC, number of installed instrument, current coordinate system, etc.  |  +
-| {{:mycnc:user.svg.png?nolink&60|}}  |Custom settings. In this window you can transfer any of the frequently changed program settings.     |  +
-| {{:mycnc:power-off.svg.png?nolink&60|}}   |Machine shutdown window.     |  +
-| {{:mycnc:rect3671.png?nolink&60|}}   |Change of cutting technology. Transition from the plasma cutting system to the gas cutting system    | +
-| {{:mycnc:file-open.svg.png?nolink&60|}}   |Download and open the file of the control program +
-| {{:mycnc:text6570-8.png?nolink&60|}}   |Import a dxf file   | +
-| {{:mycnc:button-refresh.svg.png?nolink&60|}}   |refresh of the visual display of the nesting chart     |  +
-|{{:mycnc:fit-to-view.svg.png?nolink&60 }}|Place the control program on the whole screen.| +
-|{{:mycnc:zoom-in.svg.png?nolink&60|}}|Zoom in of the nesting chart| +
-|{{:mycnc:zoom-out.svg.png?nolink|}}|Zoom out of the nesting chart| +
-|{{:mycnc:dimension.svg.png?nolink&60|}}|Show dimensions of the nesting chart| +
-|{{:mycnc:copy-file.svg.png?nolink&60|}}|Show work area with nesting chart | +
-|{{ :mycnc:button-g54.svg.png?nolink&60 |}}|The choice of coordinate system G54| +
-|{{ :mycnc:button-g55.svg.png?nolink&60 |}}|The choice of coordinate system G55| +
-|{{ :mycnc:button-g56.svg.png?nolink&60 |}}|The choice of coordinate system G56| +
-|{{ :mycnc:keyboard-strip.svg.png?nolink&60 }}|Virtual keyboard - allows you to enter commands without connecting an external computer keyboard| +
-|{{ :mycnc:text294.png?nolink&60|}}| To reset to zero the working coordinate by X| +
-|{{ :mycnc:text412.png?nolink&60|}}| To reset to zero the working coordinate by Y| +
-|{{ :mycnc:text238.png?nolink&60|}}| To reset to zero the working coordinate by Z| +
-|{{:mycnc:set.png?nolink&60|}}| Run for execution of function G92 with the set value, for each of the coordinates. +
-|{{:mycnc:pendant.png?nolink&60 |}}| Run digital pendant.{{ :mycnc:2018-05-19_19-33-01.png?nolink&200 |}}| +
-|{{ :mycnc:graph-thc.png?nolink&60 |}}| The window for diagnosing the positioning system of the cutter over the sheet during cutting, with the ability to adjust the speed and accuracy of the system. Setting the PID of the tracking system.{{:mycnc:2018-05-19_19-39-35.png?600 |}}| +
-|{{:mycnc:g13513-4.png?nolink&60 |}}|Run homing for X coordinat| +
-|{{:mycnc:2018-05-19_20-29-17.png?nolink&60 |}}|Run homing for Y coordinat| +
-|{{:mycnc:2018-05-19_20-30-42.png?nolink&60 |}}|Run homing for XY coordinat| +
-|{{ :mycnc:row-n-colums.png?nolink&60 |}}|Opening a widget to duplicate one part for the entire desktop or for the required amount.| +
-|{{ :mycnc:player-prev-part.png?nolink&60 |}}|Search for the previous cut-in point| +
-|{{ :mycnc:player-find-part.png?nolink&60 |}}|Search by the number of the desired point of plasma switching.| +
-|{{ :mycnc:ab_cut.png?nolink&60 |}}|Launch the widget by two points. This function allows you to cut a sheet without composing a program and without using manual control.| +
-|{{ :mycnc:cut_1.png?nolink&60 |}}|Run the widget "cutting from the edge of the sheet." The function allows you to cut directly from the edge of the sheet to the operating point of the control program. This function is necessary when the thickness of the metal exceeds the capability of the cutting source for punching the metal.| +
-|{{ :mycnc:player-next-part.png?nolink |}}|Search for the previous cut-in point| +
-|{{ :mycnc:player-fb10.png?nolink&60 |}}|Go back through the control program for 10 lines.| +
-|{{ :mycnc:player-fb.png?nolink&60 |}}|Go back through the control program to the previous line.| +
-|{{ :mycnc:player-ff.png?nolink&60 |}}|Go forward through the control program to the previous line.| +
-|{{ :mycnc:player-ff10.png?nolink&60 |}}|Go forward through the control program for 10 lines.| +
-|{{ :mycnc:step-10set.png?nolink&60 |}}|Set the step size to 0.1mm. When you press any moving organ, the machine will move the cutting head by 0.1mm and stop.| +
-|{{ :mycnc:step-1set.png?nolink&60 |}}|Set the step size to 1mm. When you press any moving organ, the machine will move the cutting head by 1mm and stop.| +
-|{{ :mycnc:step-10-set.png?60|}}|Set the step size to 10mm. When you press any moving organ, the machine will move the cutting head by 10mm and stop.|  +
-|{{ :mycnc:step-100-set.png?60 |}}|Set the step size to 100mm. When you press any moving organ, the machine will move the cutting head by 100mm and stop.|  +
-|{{ :mycnc:step-set.png?nolink&60 |}}|Set the move step to the specified value. When you press any movement organ, the machine moves the cutting head to the specified value and stops.|  +
-|{{ :mycnc:step-unlimset.png?nolink&60 |}}|Setting an infinite move step. When you press any moving body, the machine will move without restrictions.| +
-|{{ :mycnc:player-step-back.png?nolink&60 |}}|Go to the control program one step back.| +
-|{{ :mycnc:player-step.png?nolink&60 |}}|Go to the control program one step forward.| +
-|{{ :mycnc:button-plazma.png?nolink&60 |}}|Turn off the cutting function and turn on the drawing function. When this button is pressed, the cutting function is turned off and all operations on the control program occur without cutting. This function ignores all control codes associated with turning the cutting on and off.| +
-|{{ :mycnc:manual_cut.png?nolink&60 |}}|Manual ignition. Inclusion of cutting at any place in the work area, followed by manual grinding with a machine with cutting included.| +
-|{{ :mycnc:player-nc-reset.png?nolink&60 |}}|Reset the operating point to the beginning of the control program.| +
-|{{ :mycnc:zero-to-plazma.png?nolink&60 |}}|Binding of the start of the control program to the operating point| +
-|{{ :mycnc:plazma-to-zero.png?nolink&60 |}}|Return to the working point.| +
-|{{ :mycnc:player-play-back-w.png?nolink&60 |}}|Move the control program backward| +
-|{{ :mycnc:player-stop.png?nolink&60 |}}|Stop program| +
-|{{ :mycnc:player-play-w.png?nolink&60 |}}|Move the control program forward|+
  
 +[[mycnc:mycnc_setup_examples:tangential_knife|Basic profile for  Tangential Knife]]
  
-==== Basic profile for Gas Cutting. ==== +[[mycnc:mycnc_setup_examples:row_and_column_nesting|Row and column nesting]]
- +
-{{mycnc:gas:gas-screen-001.png}} +
- +
-=== AB-cut widget. === +
- +
-{{mycnc:gas:gas-screen-002.png}} +
- +
-{{mycnc:gas:gas-screen-003.png}} +
- +
- +
-AB-cut widget helps to make a straight cut by given 2 points. +
- +
-  - Start Position - **A-point** is the Current Tool Position (A-point coordinates are equal to current Work coordinates). +
-  - Finish Position- **B-point** is a point defined by an operator. There are 2 methods to define B-point +
-    * Direct enter coordinates. Click on Coordinate display for B-point, enter value in Numpad widget and press OK. {{mycnc:gas:gas-screen-004.png}} {{mycnc:gas:gas-screen-005.png}} {{mycnc:gas:gas-screen-006.png}} +
-    * Jog to Finish position and press the "SET" button to assign this position as the **B-point** {{mycnc:gas:gas-screen-008.png}} {{mycnc:gas:gas-screen-009.png}} +
- +
- +
-A complete sequence for method 1 is -  +
-  - Jog to the Start Position (A-point) +
-  - Click on X coordinate for B-point and enter a coordinate you need for the Finish B-point X, press OK +
-  - Click on Y coordinate for B-point and enter a coordinate you need for the Finish B-point Y, press OK +
-  - Click **AB-CUT** to start straight cut **from A to B**, press OK to confirm the operation {{mycnc:gas:gas-screen-010.png}} +
- +
-A complete sequence for method 2 is -  +
-  - Jog to the Finish Position (B-point) +
-  - Click **SET** to assign the current position as **B-point** +
-  - Jog to the Start Position +
-  - Click **AB-CUT** to start straight cut **from A to B**, press OK to confirm the operation +
- +
- +
- +
- +
- +
-==== Basic profile for 5 axes Mill.==== +
- +
-=== Row and column nesting === +
- +
-{{mycnc:row-column:mycnc-row-column-001.png}} +
- +
-You can multiply g-code program with Row and Column nesting feature. +
-To multiply a g-code +
-1. press a button to open Row-and-Column nesting window +
-2. Select distance between parts in X and Y axes +
-3. Select Number of Rows (Y axis).  +
-4. Select Number of Columns (X axis). +
- +
-If "Auto Refresh" checkbox selected, Result G-code will be recalculated immediately after any parameter changed. If the checkbox unchecked, then press "Refresh" button to recalculate the changes. +
- +
-{{mycnc:row-column:mycnc-row-column-002.png}} +
- +
-"Cancel" button to close the window and cancel ron and column nesting +
- +
-"Play" button to apply the changes and load Row-and-column result G-code to CNC software +
- +
-{{mycnc:row-column:mycnc-row-column-003.png}} +
- +
- +
- +
-==== Basic profile for Tangential Knife.====+
  
  
  
  
mycnc/mycnc_screen.txt · Last modified: 2020/09/14 09:08 by ivan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki