User Tools

Site Tools


mycnc:wireless_pendants

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
mycnc:wireless_pendants [2019/07/26 12:13] ivanmycnc:wireless_pendants [2019/07/26 13:53] ivan
Line 19: Line 19:
  
 ^ Option ^ Description ^ ^ Option ^ Description ^
-| CNC Action | This brings up a preset action (listed in [[http://cnc42.com/mycnc/mycnc_screen_configuration?s[]=actions#mycnc_actions|MyCNC Actions list]]) | +| CNC Action | This brings up a preset action (listed in [[http://cnc42.com/mycnc/mycnc_screen_configuration?s[]=actions#mycnc_actions|MyCNC Actions list]]). These are preset actions, and the majority of items further on the list can be done simply by inputting the relevant text into the CNC Action field. Whether to use CNC Actions or to simply choose one of the items below is left to the user. 
-| CNC Variable: Switch | This switches the global variable between set values. Example of syntax: 1000/33;22;11 where 1000 is the variable, and 33, 22, and 11 are the values the variable will switch between upon each input |+| CNC Variable: Switch | This switches some global variable between set values. Example of syntax: 1000/33;22;11 where 1000 is the variable, and 33, 22, and 11 are the values the variable will switch between upon each button press or input |
 | CNC Variable: Toggle | This toggles the specified variable On and Off. Example of syntax: 1001 | | CNC Variable: Toggle | This toggles the specified variable On and Off. Example of syntax: 1001 |
 | CNC Variable: Clear | Clears a global variable | | CNC Variable: Clear | Clears a global variable |
Line 29: Line 29:
 | File: Refresh | Refresh the program file | | File: Refresh | Refresh the program file |
 | Hardware: Direct Binary Set | Directly sets a binary to be ON | | Hardware: Direct Binary Set | Directly sets a binary to be ON |
-| Hardware: Direct Binary Clear | Sets a binary to be OFF | +| Hardware: Direct Binary Clear | Sets a binary to be OFF. For example, upon inputting 15 into the field, the 15th binary will be flipped ON
-| Hardware: Direct DAC Set | Sets the DAC | +| Hardware: Direct DAC Set | Sets the DAC. For example, input 0/160. Here, 0 is the channel number (always 0 for DAC), while 160 is the value in units 
-| Hardware: Direct PWM Set | Sets the Pulse Width Modulation |+| Hardware: Direct PWM Set | Sets the Pulse Width Modulation. For example, 1/1600. Here, the 1 is the channel number for PWM, and 1600 is the value PWM is set to|
 | Hide: Custom Widget by name | Hide the custom widget | | Hide: Custom Widget by name | Hide the custom widget |
 | Job: Play 1 line | Run through a single command line (next line) | | Job: Play 1 line | Run through a single command line (next line) |
Line 48: Line 48:
 | Jog: X+ Y+ | Jog in the positive x, positive y direction | | Jog: X+ Y+ | Jog in the positive x, positive y direction |
 | Jog: All stop | Stop jog for all axes | | Jog: All stop | Stop jog for all axes |
-| Jog: Shift Set | Jog: Shift and Jog: Ctrl both refer to the settings window in Panel/Pendant > Hotkeys. The shift set indicates that the Shift button has been pressed |+| Jog: Shift Set | Jog: Shift and Jog: Ctrl both refer to the settings window in Panel/Pendant > Hotkeys. The shift set indicates that the Shift button has been pressed, which will control the Jog Overspeed |
 | Jog: Shift Clear | Indicates that the shift button has been released | | Jog: Shift Clear | Indicates that the shift button has been released |
 | Jog: Shift Toggle | Toggles the shift button on and off | | Jog: Shift Toggle | Toggles the shift button on and off |
Line 62: Line 62:
 | Parking position: Save | Save the current position as the parking position | | Parking position: Save | Save the current position as the parking position |
 | Parking position: Move to | Move to the parking position | | Parking position: Move to | Move to the parking position |
-| Pendant: Axis (*) |  +| Pendant: Axis (*) | Switches through all the available axis values on repeat (continuously looping through the values as the button is pressed) 
-| Pendant: Mul (*) |  |+| Pendant: Mul (*) | Switches through all available step size values on repeat (continuously looping through the available step size values) |
 | Pendant: Wheel CW | Record the input as wheel moving clockwise | | Pendant: Wheel CW | Record the input as wheel moving clockwise |
 | Pendant: Wheel CCW | Record the input as wheel moving counter-clockwise | | Pendant: Wheel CCW | Record the input as wheel moving counter-clockwise |
Line 87: Line 87:
 | Spindle Speed: dec | Decrease the current spindle speed | | Spindle Speed: dec | Decrease the current spindle speed |
 | Spindle Speed: set | Set the current spindle speed | | Spindle Speed: set | Set the current spindle speed |
-| Tie Toolpath Position to current work position |  +| Tie Toolpath Position to current work position | Used on control programs with a large number of parts, this allows to tie the toolpath position to the current work position. Effectively, this allows to cut out a small part of the control program anywhere on the sheet, by simply specifying the position of the toolpath 
-| Toggle Machine/Work DRO (if applicable) |  |+| Toggle Machine/Work DRO (if applicable) | A setting for pendants which only show one coordinate system at a time (machine or program coordinate). This allows to switch between the two coordinate systems - used only on select controllers. |
 | Toggle Jog enable/disable | Turn jog on and off | | Toggle Jog enable/disable | Turn jog on and off |
 | Toggle Jog mode unlimited/step | Switch between the unlimited and a set step jog for machine movements | | Toggle Jog mode unlimited/step | Switch between the unlimited and a set step jog for machine movements |
 | Toggle Soft Limits enable/disable | Turn the soft limits (specified in Inputs/Outputs/Sensors > Limits) on and off | | Toggle Soft Limits enable/disable | Turn the soft limits (specified in Inputs/Outputs/Sensors > Limits) on and off |
-| Toggle Flood on/off | Turns the liquid cooling (flood) on and off |+| Toggle Flood on/off | Turns the liquid cooling (flood) ON and OFF |
 | Toggle Spindle on/off | Toggle whether the spindle is currently ON or OFF | | Toggle Spindle on/off | Toggle whether the spindle is currently ON or OFF |
 | Toggle Spindle CCW on/off | Toggle the spindles CCW rotation ON or OFF | | Toggle Spindle CCW on/off | Toggle the spindles CCW rotation ON or OFF |
Line 100: Line 100:
 | View: Zoom In | Zoom in on the control program visualization | | View: Zoom In | Zoom in on the control program visualization |
 | View: Zoom Out | Zoom out on the control program visualization | | View: Zoom Out | Zoom out on the control program visualization |
-| View: Fit to window | Fit the entire visualization into the window | +| View: Fit to window | Fit the entire view into the visualization window | 
-| Work coordinate: Set | Set the work coordinate (using the specified user panel axis) |+| Work coordinate: Set | Set the work coordinate (using the specified axis value from the user panel) |
 | Work coordinate: Reset | Reset the work coordinate (from user panel) | | Work coordinate: Reset | Reset the work coordinate (from user panel) |
 | Work Coordinate: 1/2 | Half the work coordinate (from user panel) | | Work Coordinate: 1/2 | Half the work coordinate (from user panel) |
 +
 +These options allow the user to edit every button on their pendant control to their particular configuration if required. For simple pendants included in the defaults list, it is usually recommended to use the default settings. 
mycnc/wireless_pendants.txt · Last modified: 2022/08/19 15:22 by ivan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki