mycnc:mycnc_editor
Main window of the editor of control programs
Cutting card management functions
![]() | Selecting and opening a cutting layout for editing |
![]() | Saving the edited control program. |
![]() | Place the control program on the whole screen. |
![]() | Zoom in of the nesting chart |
![]() | Zoom out of the nesting chart |
![]() | Show dimensions of the nesting chart |
![]() | Show work area with nesting chart |
Editor Functions
![]() | Go to one line up the control program |
![]() | Go to one line down the control program |
![]() | Insert a new line. The insertion is performed above the selected row. |
![]() | Editing the selected line |
![]() | Cut the selected string to the new one. |
mycnc/mycnc_editor.txt · Last modified: 2018/05/23 04:22 by pupalaiser